Projects

Introduction
Bara is actively involved in resource, mining and mineral processing projects across the globe. Current work extends from expert witness and due diligence projects in Central Asia, Australasia and Sub-Saharan Africa, through Pre- and Definitive Feasibility work in North America, Europe and Sub-Saharan Africa, to mine development and operational improvement in Europe and Africa. For More details please see:
Our Work
Recent Projects
2025
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| January 2025 | Ni-Cu-Co | Scotland | Study | Resource and Process Development for Ni-Cu-Co Project |
| February 2025 | Mg | Spain | Design | Process Design for novel Mg-Si Plant, Asturias, Spain |
| January 2025 | Copper | Zambia | Design | Detailed Design of 75Ml/d shaft dewatering system for Mopani Copper mines, Zambia |
| March 2025 | Gold | Greenland | Study | MRE and Study for Amarog Gold Project, Greenland |
| March 2025 | Copper | Mongolia | Study | Grade Reconciliation and Ore Control Study for Entree Resources |
| June 2025 | Copper | Botswana | Study | FS for 4.5Mtpa KCM Copper Expansion |
| June 2025 | Gold | Ghana | Study | NI 43-101 and reporting for Asante Gold, Ghana |
| June 2025 | Gold | Canada | Study | NI 43-101 reporting for Centerra Gold, Canada |
| July 2025 | Copper | Botswana | Study | Coordination and Reporting for 4.5Mtpa Expansion at Khoemacau Copper Mines |
| September 2025 | Tungsten | Rwanda | Study | Co-ordination and Reporting for Trinity Metals FS, Rwanda |
2024
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| January 2024 | Gold | Ghana | Study | Resource and Reserve Audit and Technical Report for Asante Gold |
| January 2024 | Nickel | Scotland | Study | Process Development and Technical Study for Arthrath Nickel |
| January 2024 | Molybdenum | Canada | Study | PFS Review and Reporting for Centerra |
| March 2024 | Copper | Zambia | DD | DD for Integrated Copper Mining and Processing Complex, Zambian Copperbelt |
| March 2024 | Magnesium | Spain | Study | Process Development and Technical Study for Magnesia and Silica Project, Asturias, Spain |
2023
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| January 2023 | Lithium | Czechia | Study | DFS for Cinovec Lithium Project |
| January 2023 | Gold | Kosovo | Study | Scoping Study for Slivova Au |
| February 2023 | Copper | Zambia | DD | Due Diligence for Mopani Copper Mines, Zambia |
| March 2023 | Lead-Zinc | Turkey | Ops | Grade Control System for Gumustas Pb-Zn |
| March 2023 | REE | Tanzania | Study | DFS for Songwe Hill REE |
| March 2023 | Gold | South Africa | Design | Shaft Design and Mine Engineering for South Deeps |
| August 2023 | REE | Angola | DD | Due Diligence for Longonjo REE |
2022
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| January 2022 | Lithium | Cezechia | Study | DFS for Cinovec Lithium Project, Dubi, Czech Republic |
| February 2022 | Copper | Botswana | Study | PFS for Khoemacau Copper Expansion, Maun, Botstwana |
| February 2022 | Cu-Ni-Au | Cyprus | Ops | Exploration support for Black Pine Project, Cyprus |
| March 2022 | Gold | Ghana | Study | Scoping study for Asante Gold, Ghana |
| March 2022 | Gold | Ghana | Study | Scoping study for Bibiani Gold, Ghana |
| April 2022 | Lead-zinc | Serbia | Study | Peer review Celebici PFS |
2021
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| January | Gold | Tanzania | Study | Songwe Hill DFS |
| January | Gold | South Africa | Study | Zaaiplaats DFS |
| February | Uranium | Mali | Study | DASA Uranium PFS |
| March | Chrome | South Africa | DD | Langpan Chrome CPR |
| March | Tin | Germany | Study | Tellerhauser Option Study |
| May | Lithium | Zimbabwe | Study | Zulu Lithium Project |
| July | Lithium | Czech Re | Study | Cinovec Mining DFS |
| August | Tin | Germany | DD | First Tin CPR |
| September | Gold | Spain | Study | Salave Gold Project |
| October | Gold | Mali | DD | Confidential DD on 5 Gold Assets |
| December | Copper | Zambia | DD | Confidential DD on Copper Cobalt Asset, Zambia |
2020
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| January | Gold | Liberia | Study | Definitive Feasibility study for New Liberty Gold Mine, Liberia |
| January | Au | South Africa | Study | DFS for Zaaiplaats gold project, Free State, South Africa |
| January | Cu | Zambia | Design | Review of Bulk Air Cooler plant tenders for MCM in Zambia |
| January | Coal | South Africa | DD | DD on portfolio of coal assets |
| January | Coal | Madagascar | Study | DFS for Imaloto Coal, Madagascar |
| April | Gold | Kenya | Study | Update of Shanta Scoping Study |
| May | Gold | Ghana | DD | DD on Prestea Underground, Ghana |
| July | Iron Ore | Ukraine | Design | Metallurgical review of Process Options for Ferrexpo |
| August | PbZn | Spain | Study | Scoping study for Toral PbAgZn project in Spain |
| August | Copper | DRC | Study | DD on Copper Assets |
| August | Gold | UK | Design | Production Schedule Update for Cononish Gold |
| August | Uranium | Niger | DD | DD on Daca Uranium Project for Global Atomic Corporation |
| September | Gold | South Africa | DD | DD on Qala Shallows Au Project |
| September | Au | Serbia | Study | PEA for Barje AuAg project in Serbia |
| October | Gold | Mali | Study | Metallurgical Inputs to Yanfolila Au Project |
| November | Coal | South Africa | Study | Process Audit for Wescoal Washing Plants |
| November | Chrome | South Africa | DD | CPR for Langpan Mining's Chrome Assets |
| December | Lithium | UK | Study | Scoping study update for Greenbarrow Lithium Project |
2019
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| Dec 2019 | Cu | Zambia | Ops | 1200m shaft pumping column design and engineering for MCM in Zambia |
| Nov 2019 | Fe | Ukraine | Study | Resource and reserve update for Ferrexpo Poltava Mine, Ukraine |
| Nov 2019 | Au | Turkey | DD | Expert witness for arbitration |
| Nov 2019 | Coal | South Africa | Study | DFS of an open cast and u/g coal project |
| Nov 2019 | Coal | South Africa | DD | High level due diligence on coal assets |
| Nov 2019 | Au | South Africa | Study | Scoping study of an open pit and underground |
| Oct 2019 | Pt | South Africa | Design | Detailed design and project implementation |
| Sept 2019 | Coal | South Africa | DD | Due diligence of a coal project |
| Sept 2019 | Au | South Africa | DD | Due diligence of a large u/g mine |
| Sept 2019 | Au | Ghana | Ops | Operational improvement plan for Prestea Gold Mine, Ghana |
| Sept 2019 | Au | Ghana | Study | PFS on u/g mine |
| Sept 2019 | Cu | Zambia | Ops | Review of pump station design for MCM, Zambia |
| Aug 2019 | Mn | South Africa | Study | PFS of an underground Mn mine |
| Aug 2019 | Au | Scotland | Ops | Update of financial model for Cononish Gold Mine, Scotland |
| Aug 2019 | Potash | England | Ops | Comparison and cost estimation for various mining methods for Boulby Potash, UK |
| Aug 2019 | Pb/Zn | Scotland | Ops | Communication strategy for an exploration program |
| July 2019 | Cu | Australia | DD | Expert witness in a patent dispute |
| July 2019 | Au | Russia | DD | Mine due diligence for potential listing |
| July 2019 | Zn | Ireland | DD | Mine due diligence |
| June 2019 | Zn | South Africa | Study | Evaluation of processing alternatives |
| June 2019 | Au | South Africa | Design | Development design for small u/g gold mine |
| June 2019 | Mn | South Africa | DD | Mine desktop review |
| June 2019 | Au | Ghana | DD | Due diligence on Prestea u/g gold mine, Ghana |
| June 2019 | Au | Liberia | Study | Scoping study on process options |
| June 2019 | Cu | Serbia | Study | Scoping study on mine design for Tethyan Resources |
| May 2019 | Cu | Zambia | Design | 1200m shaft pumping column design review and re-design for MCM in Zamba |
| May 2019 | Au | Liberia | Study | PFS for New Liberty Gold Mine, Liberia |
| April 2019 | Mn | South Africa | Study | Conceptual trade-offs on infrastructure options |
| April 2019 | Au | South Africa | DD | Expert Witness in a damage claim |
| April 2019 | Au | Tanzania | DD | Mining review of a large u/g mine |
| Feb 2019 | Cr | South Africa | Design | Mine access design, layout and schedule |
| Jan 2019 | Au | Scotland | Ops | Implementation support for Cononish GOld Mine, Scotland |
| June 2019 | Cu | Zambia | Design | Design and engineering of skip rapid loading system for Mindola Shaft, MCM, Zambia |
2018
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| Dec 2018 | Au | Nigeria | Study | PEA of an open pit project |
| Dec 2018 | Cr | South Africa | DD | Competent Persons Report on an open pit project |
| Dec 2018 | Au | Kenya | Study | Review and update on a scoping study of an u/g project |
| Nov 2018 | Civil | South Africa | Study | Ventilation assessment of a hydropower tunnel |
| Nov 2018 | Au | South Africa | Study | BFS on a deep level gold mine |
| Oct 2018 | Coal | South Africa | Design | Open cast design of a coal mine |
| Oct 2018 | Cu | Zambia | Design | Design of a shaft pipe column system |
| Oct 2018 | Mg | South Africa | Design | Open pit design of a manganese mine |
| Oct 2018 | Au | Liberia | Study | A PFS on a u/g project |
| Sept 2018 | Au | Liberia | DD | Gap analysis on a PFS covering u/g mining & infrastructure |
| Sept 2018 | Au | Armenia | DD | Review covering TSF, geotechnical and geohydrology |
| Sept 2018 | Cu | Botswana | DD | Update on an open pit infrastructure review |
| Sept 2018 | Pb | Bosnia | Ops | Owners engineer and detailed design for construction |
| Sept 2018 | Cu | Zambia | Study | Mine and infrastructure optimisation |
| June 2018 | Graphite | Mozambique | Study | Scoping Study for a greenfields graphite mine |
| May 2018 | Graphite | Tanzania | Ops | Owners Engineer for construction |
| May 2018 | U3O8 | Canada | Study | Trade-off study on various optimisation options |
| May 2018 | Cr | South Africa | DD | Pumping and plant design review |
| May 2018 | Agg | Botswana | Design | Mine plan for aggregate quarries |
| April 2018 | Li & Sn | Czechia | Study | Pre-work for a DFS on an u/g lithium and tin mine |
| April 2018 | Cu | Zambia | Ops | Shaft pipe column accident investigation |
| April 2018 | Au | South Africa | Study | Mine works program for open pit and u/g mine |
| March 2018 | Au | South Africa | DD | Due diligence of a DFS on a deep level gold mine |
| March 2018 | Cr | South Africa | Design | Dynamic simulation of cleaning system at an u/g mine |
| Feb 2018 | South Africa | Design | Alternative access to a tourist cave | |
| Feb 2018 | Potash | England | Design | Drill & Blast design and u/g trials |
| Jan 2018 | Cu | Botswana | DD | Due dilegence on infrastructure of an open pit Cu mine |
| Jan 2018 | Pb | Bosnia | Design | Process plant design criteria |
| Jan 2018 | Au | South Africa | Study | Concept Study on Gold Mines around Soweto |
| Jan 2018 | W | Zimbabwe | DD | Plant operation opinion |
2017
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| Dec 2017 | Au | South Africa | Study | Ad hoc work on historic gold mine |
| Dec 2017 | Cr | South Africa | Study | Desk top study on a chrome deposit |
| Nov 2017 | Fe | South Africa | Ops | Operational improvement on an opne pit Iron Ore Mine |
| Nov 2017 | Diamond | Botswana | Study | Mine plan for a bulk sample |
| Oct 2017 | Au | South Africa | Design | Design of a second outlet for a deep gold mine |
| Oct 2017 | Au | South Africa | DD | Review of a DFS on a deep mine project |
| Sept 2017 | Au | Kazakhstan | DD | Expert witness in an arbitration |
| Sept 2017 | Li | Zimbabwe | Study | Scoping Study on a lithium project |
| August 2017 | Fe | Ukraine | Study | JORC Resource statement |
| July 2017 | Pb/Zn | Namibia | Study | Revise mine plan for a underground Pb/Zn mine |
| June 2017 | Au | South Africa | Ops | Assistance with monthly planning of an open pit |
| May 2017 | Ni | Brazil | Study | DFS level design of a water supply for a nickel project |
| April 2017 | Cu | DRC | Study | Scoping study update of an u/g copper project |
| April 2017 | Ni | Tanzania | Study | Review and evaluation of a nickel deposit |
| April 2017 | Au | South Africa | Design | Grout plant design for a South African u/g gold mine |
| March 2017 | Fe | South Africa | DD | Due diligence of iron ore deposit |
| March 2017 | COLTAN | Burundi | DD | Review of metallurgical design |
| March 2017 | Pb | Bosnia | Ops | On-site implementation assistance |
| March 2017 | Coal | Turkey | DD | Due diligence and reserve update of an u/g coal mine |
| March 2017 | Au | South Africa | Study | Scoping study of reopening of an u/g gold mine |
| March 2017 | Au | Rwanda | DD | Metallurgical and plant review |
| March 2017 | Au | Ghana | DD | Expert witness in an arbitration |
| March 2017 | Coal | South Africa | DD | Expert witness in a dispute |
| Feb 2017 | Au | South Africa | DD | Investigation and opinion on shaft incident |
| Feb 2017 | Cu | Namibia | Study | Desk top study for re-opening copper mines |
| Feb 2017 | Au | Zimbabwe | DD | High level review |
| Feb 2017 | Cu | DRC | Study | Scoping study update |
| Feb 2017 | Au | Senegal | DD | High level due diligence of a gold open pit project |
| Jan 2017 | Cu | Russia | DD | High level due diligence of a copper open pit project |
2016
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| Dec 2016 | Graphite | Tanzania | Study | DFS of a graphite mine |
| Nov 2016 | Au | South Africa | Design | Detail design of a grout plant |
| Nov 2016 | Diamond | Botswana | DD | High level review and valuation |
| Nov 2016 | Cu & Ag | Thailand | Ops | Assistance with mine permitting |
| Nov 2016 | Au | South Africa | Study | Feasibility study on a deep level gold mine |
| Nov 2016 | Au | Sudan | Study | Process design |
| Oct 2016 | Li & Sn | Czech | Study | PFS on an underground mine |
| Sept 2016 | Au | South Africa | Study | Scoping study to extend below a deep level shaft system |
| Sept 2016 | Aggregate | Kenya | DD | Due diligence on a quarry and concrete business |
| July 2016 | Graphite | Tanzania | Study | Feasibility study of a graphite mine |
| July 2016 | Au | Namibia | Ops | Cost modelling for an operational gold mine |
| June 2016 | Au | Russia | DD | High level fatal flaw analysis of a major gold producer |
| May 2016 | Au | South Africa | Study | PFS for a deep level u/g gold mine |
| May 2016 | Au/Ag | Scotland | Study | Addendum to a BFS |
| April 2016 | Ag/Pb/Zn | Thailand | DD | High level fatal flaw analysis |
| April 2016 | Limestone | Zambia | DD | Recapitalisation review of a cement project |
| April 2016 | Fe | South Africa | DD | CPR review of an iron ore project |
| March 2016 | PGM | South Africa | Design | Grout Plant Design |
| March 2016 | Graphite | Tanzania | Study | Scoping Study of a graphite project |
| March 2016 | Sn | DRC | Design | On-going design support for a tin mine |
| March 2016 | Cu | Australia | Study | Storage planning |
| Feb 2016 | Mn | South Africa | DD | Confidential due diligence |
| Feb 2016 | PGM | Zimbabwe | Study | Study into primary access options |
| Feb 2016 | Au | South Africa | Study | Desk top evaluation of a gold project in Barberton area |
| Feb 2016 | Au | South Africa | Ops | Ad hoc assistance on project implementation |
| Feb 2016 | Sn | Czechia | Study | Logistical trade-off study |
2015
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| Nov 2015 | P | Taiwan | Study | Open pit mine design for a phosphate mine |
| Nov 2015 | Coal | Norway | Ops | Underground Mine Asset valuation, Svalbärd, Norway |
| Oct 2015 | U | Spain | Study | Mining BFS of an open pit uranium project |
| Oct 2015 | Ni | Venezuela | DD | Review and expert witness for an arbitration |
| Sept 2015 | Au | South Africa | Study | Design of open cut |
| Sept 2015 | Coal | South Africa | DD | Coal Project Engineering due diligence |
| July 2015 | Fe | South Africa | Study | High level open pit mine design |
| July 2015 | Coal | South Africa | DD | Review and update costs on a DFS |
| May 2015 | Fe | Ukraine | Study | Reserve statement update |
| May 2015 | Au | DRC | Study | Mine infrastructure scoping study and DFS |
| May 2015 | Cu | Australia | Design | Detailed design on mine conveyor decline |
| May 2015 | Au | South Africa | Study | Scoping study |
| April 2015 | Au | DRC | Study | PFS on a gold project |
| April 2015 | Au | Ghana | Study | Feasibility study on underground infrastructure |
| March 2015 | Diamond | Botswana | Design | Concepts & Design of underground infrastructure |
| Feb 2015 | Au | South Africa | Study | Revision of an operating mine 5-year plan |
| Feb 2015 | Cu | DRC | Study | Hoisting Study |
| Jan 2015 | Ni | Botswana | Study | Scoping study of a nickel project |
| Jan 2015 | Tin | DRC | Study | Mining and infrastructure scoping study for u/g mine |
2014
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| Dec 2014 | Tin | Germany | Study | Scope a scope study |
| Dec 2014 | Au | Scotland | Study | Update of mine extraction strategy & BFS |
| Dec 2014 | Au | South Africa | Ops | Mine design, layout & schedule for u/g implementation |
| Nov 2014 | Au | South Africa | Study | Extention of work to a PFS for an u/g mine |
| Nov 2014 | Fe | Mauritania | Study | Review & design of an open pit mine |
| Nov 2014 | Au | South Africa | Study | Mine Plan for an u/g gold mine |
| Oct 2014 | Tin | DRC | Study | Geotechnical & groundwater study |
| Oct 2014 | Au | South Africa | DD | Reserve review of a gold mine |
| Sept 2014 | Au | Ghana | DD | Engineering review of a gold mine |
| Sept 2014 | Pb | Bosnia | Study | Plant, mine design & implementation of u/g mine |
| Aug 2014 | Cu | Botswana | DD | Copper project due diligence |
| Aug 2014 | Au | South Africa | Study | Mining method trade-off |
| Aug 2014 | Cu | DRC | Study | Copper project PEA |
| Aug 2014 | Cu | Botswana | Study | Dynamic simulation |
| Aug 2014 | Diamond | South Africa | Ops | Plant operation support |
| July 2014 | Au | South Africa | Ops | 1 year mine plan for operational gold mine |
| July 2014 | Coal | South Africa | DD | Fine ash dam design review |
| July 2014 | Pb/Zn | Namibia | Study | Update of mining BFS & reserve statement |
| July 2014 | Fe | Ukraine | Design | Detailed design & support for new open pit mine |
| June 2014 | Coal | South Africa | DD | Review of a coal report |
| June 2014 | Ni | South Africa | DD | Due diligence of a nickel project |
| May 2014 | PGM | South Africa | Study | Assessment to reopen an u/g mine |
| May 2014 | Cr | South Africa | Study | Scoping evaluation of a chrome plant |
| May 2014 | Tin | DRC | Design | Open pit mine access road design |
| May 2014 | Rare Earths | Malawi | Study | Mining PFS |
| May 2014 | W | Zimbabwe | Study | Scoping study |
| April 2014 | Pb/Zn | Czechia | Study | Mining Concept Study |
| April 2014 | Tin | DRC | Study | Mining Concept study |
| April 2014 | Coal | Indonesia | DD | Review & expert witness for an arbitration |
| March 2014 | Au | DRC | Study | Finalisation of Scoping Study |
| March 2014 | Coal | South Africa | DD | Due diligence of a coal mine |
| March 2014 | Au | South Africa | Study | PFS of an u/g gold mine & surface sources |
| Feb 2014 | Au | South Africa | Study | DFS on an u/g gold mine |
| Feb 2014 | Cu | Botswana | Study | PFS review and update |
| Feb 2014 | Fe | Angola | DD | High level review of a PFS |
| Feb 2014 | Cu/Pb/Zn | Balkans | DD | High level review of a CPR |
2013
| Date | Mineral | Country | Type | Description |
|---|---|---|---|---|
| Dec 2013 | Au | South Africa | Ops | Adhoc licensing assistance |
| Nov 2013 | Au | South Africa | Study | Dewatering study |
| Nov 2013 | Au | Sierra Leone | Study | Open pit evaluation |
| Oct 2013 | PGE | South Africa | Ops | Technolgy road map for a Major PGE producer |
| Sept 2013 | Au | DRC | Study | High level mine plan and process solution |
| Sept 2013 | Au | South Africa | Design | Detail mine design for an operational u/g mine |
| Aug 2013 | PGE | Zimbabwe | Study | PEA of a PGE project |
| Aug 2013 | Au | DRC | Study | Open pit concept study |
| July 2013 | PGE | South Africa | Study | RSA client representative coordinating a BFS |
| July 2013 | Au | South Africa | Study | Concept study of an underground mine |
| July 2013 | Au | South Africa | Study | Mine Planning services to an operational u/g mine |
<p>Resource and Process Development for Ni-Cu-Co Project </p>
<p>Process Design for novel Mg-Si Plant, Asturias, Spain</p>
<p>Detailed Design of 75Ml/d shaft dewatering system for Mopani Copper mines, Zambia</p>
<p>MRE and Study for Amarog Gold Project, Greenland</p>
<p>Grade Reconciliation and Ore Control Study for Entree Resources</p>
<p>FS for 4.5Mtpa KCM Copper Expansion</p>
<p>NI 43-101 and reporting for Asante Gold, Ghana</p>
<p>NI 43-101 reporting for Centerra Gold, Canada</p>
<p>Coordination and Reporting for 4.5Mtpa Expansion at Khoemacau Copper Mines</p>
<p>Co-ordination and Reporting for Trinity Metals FS, Rwanda</p>
<p>Resource and Reserve Audit and Technical Report for Asante Gold</p>
<p>Process Development and Technical Study for Arthrath Nickel</p>
<p>PFS Review and Reporting for Centerra</p>
<p>DD for Integrated Copper Mining and Processing Complex, Zambian Copperbelt</p>
<p>Process Development and Technical Study for Magnesia and Silica Project, Asturias, Spain</p>
<p>DFS for Cinovec Lithium Project</p>
<p>Scoping Study for Slivova Au </p>
<p>Due Diligence for Mopani Copper Mines, Zambia</p>
<p>Grade Control System for Gumustas Pb-Zn</p>
<p>DFS for Songwe Hill REE</p>
<p>Shaft Design and Mine Engineering for South Deeps</p>
<p>Due Diligence for Longonjo REE </p>
<p>DFS for Cinovec Lithium Project, Dubi, Czech Republic</p>
<p>PFS for Khoemacau Copper Expansion, Maun, Botstwana</p>
<p>Exploration support for Black Pine Project, Cyprus</p>
<p>Scoping study for Asante Gold, Ghana</p>
<p>Scoping study for Bibiani Gold, Ghana</p>
<p>Peer review Celebici PFS</p>
<p>Songwe Hill DFS</p>
<p>Zaaiplaats DFS</p>
<p>DASA Uranium PFS</p>
<p>Langpan Chrome CPR</p>
<p>Tellerhauser Option Study</p>
<p>Zulu Lithium Project</p>
<p>Cinovec Mining DFS</p>
<p>First Tin CPR</p>
<p>Salave Gold Project</p>
<p>Confidential DD on 5 Gold Assets</p>
<p>Definitive Feasibility study for New Liberty Gold Mine, Liberia</p>
<p>DFS for Zaaiplaats gold project, Free State, South Africa</p>
<p>Review of Bulk Air Cooler plant tenders for MCM in Zambia</p>
<p>DD on portfolio of coal assets</p>
<p>DFS for Imaloto Coal, Madagascar</p>
<p>DD on Prestea Underground, Ghana</p>
<p>Metallurgical review of Process Options for Ferrexpo</p>
<p>Scoping study for Toral PbAgZn project in Spain</p>
<p>DD on Copper Assets</p>
<p>Production Schedule Update for Cononish Gold</p>
<p>DD on Daca Uranium Project for Global Atomic Corporation</p>
<p>DD on Qala Shallows Au Project</p>
<p>PEA for Barje AuAg project in Serbia</p>
<p>Metallurgical Inputs to Yanfolila Au Project</p>
<p>Process Audit for Wescoal Washing Plants</p>
<p>CPR for Langpan Mining's Chrome Assets</p>
<p>Scoping study update for Greenbarrow Lithium Project</p>
<p>1200m shaft pumping column design and engineering for MCM in Zambia</p>
<p>Resource and reserve update for Ferrexpo Poltava Mine, Ukraine</p>
<p>Expert witness for arbitration</p>
<p>DFS of an open cast and u/g coal project</p>
<p>High level due diligence on coal assets</p>
<p>Scoping study of an open pit and underground<br /> project</p>
<p>Detailed design and project implementation</p>
<p>Due diligence of a coal project</p>
<p>Due diligence of a large u/g mine</p>
<p>Operational improvement plan for Prestea Gold Mine, Ghana</p>
<p>PFS on u/g mine</p>
<p>Review of pump station design for MCM, Zambia </p>
<p>PFS of an underground Mn mine</p>
<p>Update of financial model for Cononish Gold Mine, Scotland</p>
<p>Comparison and cost estimation for various mining methods for Boulby Potash, UK</p>
<p>Communication strategy for an exploration program</p>
<p>Expert witness in a patent dispute</p>
<p>Mine due diligence for potential listing</p>
<p>Mine due diligence</p>
<p>Evaluation of processing alternatives</p>
<p>Development design for small u/g gold mine</p>
<p>Mine desktop review</p>
<p>Due diligence on Prestea u/g gold mine, Ghana</p>
<p>Scoping study on process options</p>
<p>Scoping study on mine design for Tethyan Resources</p>
<p>1200m shaft pumping column design review and re-design for MCM in Zamba</p>
<p>PFS for New Liberty Gold Mine, Liberia</p>
<p>Conceptual trade-offs on infrastructure options</p>
<p>Expert Witness in a damage claim</p>
<p>Mining review of a large u/g mine</p>
<p>Mine access design, layout and schedule</p>
<p>Implementation support for Cononish GOld Mine, Scotland</p>
<p>PEA of an open pit project</p>
<p>Competent Persons Report on an open pit project</p>
<p>Review and update on a scoping study of an u/g project</p>
<p>Ventilation assessment of a hydropower tunnel</p>
<p>BFS on a deep level gold mine</p>
<p>Open cast design of a coal mine</p>
<p>Design of a shaft pipe column system</p>
<p>Open pit design of a manganese mine</p>
<p>A PFS on a u/g project</p>
<p>Gap analysis on a PFS covering u/g mining & infrastructure</p>
<p>Review covering TSF, geotechnical and geohydrology</p>
<p>Update on an open pit infrastructure review</p>
<p>Owners engineer and detailed design for construction</p>
<p>Mine and infrastructure optimisation</p>
<p>Scoping Study for a greenfields graphite mine</p>
<p>Owners Engineer for construction</p>
<p>Trade-off study on various optimisation options</p>
<p>Pumping and plant design review</p>
<p>Mine plan for aggregate quarries</p>
<p>Pre-work for a DFS on an u/g lithium and tin mine</p>
<p>Shaft pipe column accident investigation</p>
<p>Mine works program for open pit and u/g mine</p>
<p>Due diligence of a DFS on a deep level gold mine</p>
<p>Dynamic simulation of cleaning system at an u/g mine</p>
<p>Alternative access to a tourist cave</p>
<p>Drill & Blast design and u/g trials</p>
<p>Due dilegence on infrastructure of an open pit Cu mine</p>
<p>Process plant design criteria</p>
<p>Concept Study on Gold Mines around Soweto</p>
<p>Plant operation opinion</p>
<p>Ad hoc work on historic gold mine</p>
<p>Desk top study on a chrome deposit</p>
<p>Operational improvement on an opne pit Iron Ore Mine</p>
<p>Mine plan for a bulk sample</p>
<p>Design of a second outlet for a deep gold mine</p>
<p>Review of a DFS on a deep mine project</p>
<p>Expert witness in an arbitration</p>
<p>Scoping Study on a lithium project</p>
<p>JORC Resource statement</p>
<p>Revise mine plan for a underground Pb/Zn mine</p>
<p>Assistance with monthly planning of an open pit</p>
<p>DFS level design of a water supply for a nickel project</p>
<p>Scoping study update of an u/g copper project</p>
<p>Review and evaluation of a nickel deposit</p>
<p>Grout plant design for a South African u/g gold mine</p>
<p>Due diligence of iron ore deposit</p>
<p>Review of metallurgical design</p>
<p>On-site implementation assistance</p>
<p>Due diligence and reserve update of an u/g coal mine</p>
<p>Scoping study of reopening of an u/g gold mine</p>
<p>Metallurgical and plant review</p>
<p>Expert witness in an arbitration</p>
<p>Expert witness in a dispute</p>
<p>Investigation and opinion on shaft incident</p>
<p>Desk top study for re-opening copper mines</p>
<p>High level review</p>
<p>Scoping study update</p>
<p>High level due diligence of a gold open pit project</p>
<p>High level due diligence of a copper open pit project</p>
<p>DFS of a graphite mine</p>
<p>Detail design of a grout plant</p>
<p>High level review and valuation</p>
<p>Assistance with mine permitting</p>
<p>Feasibility study on a deep level gold mine</p>
<p>Process design</p>
<p>PFS on an underground mine</p>
<p>Scoping study to extend below a deep level shaft system</p>
<p>Due diligence on a quarry and concrete business</p>
<p>Feasibility study of a graphite mine</p>
<p>Cost modelling for an operational gold mine</p>
<p>High level fatal flaw analysis of a major gold producer</p>
<p>PFS for a deep level u/g gold mine</p>
<p>Addendum to a BFS</p>
<p>High level fatal flaw analysis</p>
<p>Recapitalisation review of a cement project</p>
<p>CPR review of an iron ore project</p>
<p>Grout Plant Design</p>
<p>Scoping Study of a graphite project</p>
<p>On-going design support for a tin mine</p>
<p>Storage planning</p>
<p>Confidential due diligence</p>
<p>Study into primary access options</p>
<p>Desk top evaluation of a gold project in Barberton area</p>
<p>Ad hoc assistance on project implementation</p>
<p>Logistical trade-off study</p>
<p>Open pit mine design for a phosphate mine</p>
<p>Underground Mine Asset valuation, Svalbärd, Norway</p>
<p>Mining BFS of an open pit uranium project</p>
<p>Review and expert witness for an arbitration</p>
<p>Design of open cut</p>
<p>Coal Project Engineering due diligence</p>
<p>High level open pit mine design</p>
<p>Review and update costs on a DFS</p>
<p>Reserve statement update</p>
<p>Mine infrastructure scoping study and DFS</p>
<p>Detailed design on mine conveyor decline</p>
<p>Scoping study</p>
<p>PFS on a gold project</p>
<p>Feasibility study on underground infrastructure</p>
<p>Concepts & Design of underground infrastructure</p>
<p>Revision of an operating mine 5-year plan</p>
<p>Hoisting Study</p>
<p>Scoping study of a nickel project</p>
<p>Mining and infrastructure scoping study for u/g mine</p>
<p>Scope a scope study</p>
<p>Update of mine extraction strategy & BFS</p>
<p>Mine design, layout & schedule for u/g implementation</p>
<p>Extention of work to a PFS for an u/g mine</p>
<p>Review & design of an open pit mine</p>
<p>Mine Plan for an u/g gold mine</p>
<p>Geotechnical & groundwater study</p>
<p>Reserve review of a gold mine</p>
<p>Engineering review of a gold mine</p>
<p>Plant, mine design & implementation of u/g mine</p>
<p>Copper project due diligence</p>
<p>Mining method trade-off</p>
<p>Copper project PEA</p>
<p>Dynamic simulation</p>
<p>Plant operation support</p>
<p>1 year mine plan for operational gold mine</p>
<p>Fine ash dam design review</p>
<p>Update of mining BFS & reserve statement</p>
<p>Detailed design & support for new open pit mine</p>
<p>Review of a coal report</p>
<p>Due diligence of a nickel project</p>
<p>Assessment to reopen an u/g mine</p>
<p>Scoping evaluation of a chrome plant</p>
<p>Open pit mine access road design</p>
<p>Mining PFS</p>
<p>Scoping study</p>
<p>Mining Concept Study</p>
<p>Mining Concept study</p>
<p>Review & expert witness for an arbitration</p>
<p>Finalisation of Scoping Study</p>
